Single Family for Sale: 3003 Marshall, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 3003 Marshall, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
11/24/2024 | Listing Price | $89,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 2 | 1.0 | $89,900 | 982 | $92 | N/A |
2804 Dogwood Drive | Granite City | 62040 | 2 | 1.0 | $70,000 | 876 | $80 | 03/18/2024 |
2939 MARSHALL Avenue | Granite City | 62040 | 2 | 1.0 | $83,000 | 1,094 | $76 | 12/18/2023 |
3000 Iowa Street | Granite City | 62040 | 2 | 1.0 | $66,000 | 999 | $66 | 12/05/2023 |
2940 Warren Avenue | Granite City | 62040 | 2 | 1.0 | $110,000 | 1,084 | $101 | 05/21/2024 |
3022 MARSHALL Avenue | Granite City | 62040 | 2 | 1.0 | $95,000 | 1,004 | $95 | 03/15/2024 |
2822 Buxton Avenue | Granite City | 62040 | 2 | 1.0 | $70,000 | 850 | $82 | 12/29/2023 |
2874 Ralph Street | Granite City | 62040 | 3 | 1.0 | $90,000 | 924 | $97 | 02/13/2024 |
2826 Sunset Drive | Granite City | 62040 | 2 | 1.0 | $115,000 | 816 | $141 | 07/12/2024 |
2945 Warren Avenue | Granite City | 62040 | 2 | 1.0 | $99,000 | 1,107 | $89 | 07/19/2024 |
2913 Fortune Drive | Granite City | 62040 | 3 | 1.0 | $115,000 | 1,093 | $105 | 08/29/2024 |
1905 Saint Clair Avenue | Granite City | 62040 | 3 | 1.0 | $70,000 | 875 | $80 | 07/10/2024 |
2805 Marshall | Granite City | 62040 | 2 | 1.0 | $71,500 | 1,102 | $65 | 10/29/2024 |
1928 Joy Avenue | Granite City | 62040 | 3 | 1.0 | $95,000 | 875 | $109 | 09/16/2024 |
1925 Joy Avenue | Granite City | 62040 | 3 | 1.0 | $109,500 | 875 | $125 | 10/11/2024 |
2824 VICTORY Drive | Granite City | 62040 | 2 | 1.0 | $98,500 | 840 | $117 | 10/28/2024 |
3003 Marshall (MLS #24073089) is a 1 story single family home located in Granite City, IL. This single family home is 982 sqft and on a lot of 4,792 sqft (or 0.11 acres) with 2 bedrooms, 1 baths and is 99 years old. This property was listed on 11/24/2024 and has been priced for sale at $89,900.
The 2 bedroom single family home at 2939 MARSHALL Avenue in Granite City is nearby and sold for $83,000 on 12/18/2023. Another nearby 2 bedroom single family home, 2945 Warren Avenue in Granite City sold for $99,000 on 07/19/2024.
Nearby zip codes are 62042, 62060, 62204, 62234 and 63137. This property neighbors other cities such as East St Louis, Grant City, Madison, Pontoon Beach and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: All City Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |